TELEDYNE ICM | PORTABLE X-RAY TUBES
PIPELINE CRAWLERS • PORTABLE X-RAY BETATRON • DIGITAL RADIOGRAPHY
Designed to fit into 6” pipelines and higher, the CP 160CR constant potential X-Ray generator for crawlers is – in its category – the most powerful panoramic X-Ray tube head in the world for crawlers. The generator is making the cutting edge constant potential technology of the CP SERIES even more compact into a 9.9 kg – 120 mm diameter X-Ray tube head. The crawler unit is capable of penetrating up to 28 mm of steel in 10 minutes, which corresponds to just a 25 second exposure time for 6” standard pipeline welds.
TECHNICAL SPECIFICATION
Radiation geometry | Panoramic |
Output voltage range | 40 to 160kV |
Tube current range | 0.5 to 2.0mA |
Tube current at full output | 2.0mA |
Max. power at the anode | 320W |
Constant power mode | Yes |
Working cycle at 30°C | 100% |
Steel penetration (**) | 28mm |
Weight | 9.9Kg |
Overall dimensions | Ø 120 x 688mm |
Leakage dose at 1 m at full output | < 2.0mS/h |
Optical focal spot (EN12543) | Ø 4 x 0.5mm |
Max. useful angle | 360° x (2×20) |
Inherent filtration | Equiv. 3.5mm (Al) |
Waterproof level | IP65 |
Operating temperature | -30 to +60°C |
Storage temperature | -40 to +70°C |
Built-in carrousel featuring 5 outputs | No |
Guard rings | No |
(**) 18″ pipe, 10 min, AA400, D=2
TECHNICAL SPECIFICATION
Beam | Panoramic |
Power Supply | Mains |
Output voltage range | 50 to 180kV |
Tube current range | 1 to 3mA |
Tube current at full output | 2.0mA |
Max. power at the anode | N.A. W |
Constant power mode | No |
Working cycle at 30°C (*) | 50% |
Steel penetration (**) | 16.5mm/0.7in |
Weight | 9.5Kg/20.9lbs |
Overall dimensions | Ø 250 x 653mm/9.8×25.7in |
Leakage dose at 1 m at full output | < 2.0mS/h |
Optical focal spot IEC336 | Ø 4 x 0.5mm/0.2 x 0.02in |
Max. useful angle | 360° x (2 x 20) |
Inherent filtration | Equiv. 3.5mm/0.1in (Al) |
Waterproof level | IP65 |
Operating temperature | -25 to +70°C/-13 to +158F° |
Storage temperature | -40 to +80°C/-40 to +176F° |
Guard rings | No |
(*) Open air – airstream 5m/sec.
(**) 700 mm FFD, 20 min , AA400, D=1.5 for SITEX
TECHNICAL SPECIFICATION
Beam | Panoramic |
Power Supply | Battery |
Output voltage range | 90 to 300kV |
Tube current range | 1 to 5mA |
Tube current at full output | 3.0mA |
Max. power at the anode | N.A. W |
Constant power mode | No |
Working cycle at 30°C (*) | 100% |
Steel penetration (**) | 54mm/2.1in |
Weight | 32Kg/70.5lbs |
Overall dimensions | Ø 248 x 762mm/9.76 x 30in |
Leakage dose at 1 m at full output | < 10mSv/h |
Optical focal spot IEC336 | Ø 5 x 0.8mm/0.2 x 0.03in |
Max. useful angle | 360° x (2 x 20) |
Inherent filtration | 2.5 (Al) + 0.4 (Ni) / 0.1 + 0.02 |
Waterproof level | IP65 |
Operating temperature | -25 to +70°C/-13 to +158F° |
Storage temperature | -40 to +80°C/-40 to +176F° |
Guard rings | / |
(*) Open air – airstream 5m/sec.
(**) 700 mm FFD, 20 min , AA400, D=1.5 for SITEX
TECHNICAL SPECIFICATION
Beam | Panoramic |
Power Supply | Battery |
Output voltage range | 30 to 300kV |
Tube current range | 0.5 to 10mA |
Tube current at full output | 2.5mA |
Max. power at the anode | 750 W |
Constant power mode | Yes |
Working cycle at 30°C (*) | 100% |
Steel penetration (**) | 52mm/2.05in |
Weight | 29.4Kg/64.82lbs |
Overall dimensions | Ø 180 x 837mm/7.09 x 32.95in |
Leakage dose at 1 m at full output | < 5.0mSv/h |
Optical focal spot IEC336 | Ø 0.5 x 5.5mm/0.02 x 0.22in |
Max. useful angle | 360° x (2 x 20) |
Inherent filtration | Equiv. 3.5mm / 0.1in (AI) |
Waterproof level | IP66 |
Operating temperature | -30 to +60°C/-22 to +140F° |
Storage temperature | -40 to +70°C/-40 to +158F° |
Guard rings | / |
(*) Open air – airstream 5m/sec.
(**) 700 mm FFD, 10 min , AA400, D=2 for CPD
FOR MORE INFORMATION
Contact JME Advanced Inspection Systems on +44(0)1502 500969 or use our Contact Form >
DOWNLOAD DATASHEET
TELEDYNE ICM range
REQUEST QUOTATION
TELEDYNE ICM
X-Ray Solutions
Please enquire using our contact form.
COMPANY
LOCATION
JME Ltd.
Electron House
Old Nelson Street
Lowestoft, Suffolk
NR32 1EQ
UNITED KINGDOM
PROUDLY SUPPLYING THE NDT INDUSTRY FOR OVER 35 YEARS
Company Registration No 2056386 - Registered in England & Wales
VAT No GB 443 0172 87 © JME LTD - 1986-2024. All Rights Reserved.