JME JMXT:180 | PORTABLE X-RAY TUBES
PIPELINE CRAWLERS • PORTABLE X-RAY BETATRON • DIGITAL RADIOGRAPHY
Panoramic constant potential 180Kv output 48v DC input X-Ray generator.
To produce single wall, single image radiographs of circumferential butt welds in pipelines.
TECHNICAL SPECIFICATION
| Maximum Voltage Output | 180kV CP |
| Minimum Voltage Output | 120kV CP |
| kV Adjustment Step | 20kV |
| Useful Beam Angle | 360° x 45° |
| Max on Time | 1 min |
| Duty Cycle | 50% |
| Focal Spot Size | 5mm dia. x 0.6mm |
| Equivalent Inherent Filtration | 3mm Aluminium + 2mm Glass |
| Max Steel Penetration | 30mm (1.2″) |
| Insulation | Oil – Small Volume Technology |
| Thermal Cut Out | = 70ºC |
| Cooling | Forced Air |
| Cooling Thermostat | 50ºC |
| DC Supply | 43-60V |
| Minimum Wire Size (Supply) | 7/0.2 x 2 Per Line Silver Coated PTFE insulated Wire |
| Operational System | Constant Power Stabilized kV + mA |
| Electronic Protection | Temperature 70ºC |
| Over Current | <15A input |
| Under Voltage | <37V |
| Material Outer Casting | Anodised Aluminium |
| Dimensions | 120mm Ø x 900mm Length (4.7″ x 35″) |
| Weight | 14.5Kg |
| Storage | -40°C/+90°C |
EXPOSURE DIAGRAM

FOR MORE INFORMATION
Contact JME Advanced Inspection Systems on +44(0)1502 500969 or use our Contact Form >
DOWNLOAD DATASHEET
REQUEST QUOTATION
JME JMXT:180
X-Ray Solution
Please enquire using our contact form.
COMPANY
LOCATION
JME Ltd.
Electron House
Old Nelson Street
Lowestoft, Suffolk
NR32 1EQ
UNITED KINGDOM
PROUDLY SUPPLYING THE NDT INDUSTRY FOR OVER 35 YEARS
Company Registration No 2056386 – Registered in England & Wales
VAT No GB 443 0172 87 © JME LTD – 1986-2022. All Rights Reserved.
