TELEDYNE ICM | BATTERY X-RAY GENERATORS
PIPELINE CRAWLERS • PORTABLE X-RAY BETATRON • DIGITAL RADIOGRAPHY
This ultra-light, compact and battery operated constant potential portable X-Ray generator is the perfect tool for specific NDT applications that require repetitive short exposures. Its versatility also makes it the ideal piece of equipment for security applications. In fact, in combination with digital X-Ray detectors, the CP120B will – thanks to its small focal spot and constant potential X-Ray output – enhance image quality and contribute to a reduced exposure time.

TECHNICAL SPECIFICATION
| Unit | Value | |
|---|---|---|
| Radiation geometry | – | Directional |
| Output voltage range | kV | 40 to 120 |
| Tube current range | mA | 0.1 to 1.0 |
| Tube current at full output | mA | 1.0 |
| Maximum power at the anode | W | 120 |
| Constant power mode | – | Yes |
| Steel penetration (*) | mm/in | 10/0.4 |
| Weight (exluding hand rings) | Kg/lbs | 7.0/15.4 |
| Overall dimensions | mm/in | Ø 124 x 440/4.9 x 18.7 |
| Leakage dose at 1 m at full output | mSv/h | < 2.0 |
| Optical focal spot according to EN12543 | mm/in | 0.8 x 0.5/0.03 x 0.02 |
| Maximum useful angle | ° | 50 x 50 |
| Inherent filtration | mm/in | Equiv. 3.5/0.1 (Al) |
| Waterproof level | – | IP54 |
| Operating temperature | °C/F° | -25 to +50/-13 to +140 |
| Storage temperature | °C/F° | -40 to +80/-40 to +176 |
| Guard rings | – | Optional |
(*) 400 mm FFD, 1 min , AA400, D=2 for CPB


TECHNICAL SPECIFICATION
| Unit | Value | |
|---|---|---|
| Radiation geometry | – | Directional |
| Output voltage range | kV | 40 to 160 |
| Tube current range | mA | 0.1 to 0.5 |
| Tube current at full output | mA | 0.5 |
| Maximum power at the anode | W | 80 |
| Constant power mode | – | Yes |
| Steel penetration (*) | mm/in | 21/0.8 |
| Weight (exluding hand rings) | Kg/lbs | 9.2/20.3 |
| Overall dimensions | mm/in | Ø 124 x 520/4.9 x 20.5 |
| Leakage dose at 1 m at full output | mSv/h | < 2.0 |
| Optical focal spot according to EN12543 | mm/in | 0.8 x 0.5/0.03 x 0.03 |
| Maximum useful angle | ° | 60 x 60 |
| Inherent filtration | mm/in | Equiv. 3.5/0.1 (Al) |
| Waterproof level | – | IP54 |
| Operating temperature | °C/F° | -25 to +50/-13 to +140 |
| Storage temperature | °C/F° | -40 to +80/-40 to +176 |
| Guard rings | – | Optional |
(*) 400 mm FFD, 1 min , AA400, D=2 for CPB

FOR MORE INFORMATION
Contact JME Advanced Inspection Systems on +44(0)1502 500969 or use our Contact Form >
DOWNLOAD DATASHEET
TELEDYNE ICM range
REQUEST QUOTATION
TELEDYNE ICM
X-Ray Solutions
Please enquire using our contact form.
COMPANY
LOCATION
JME Ltd.
Electron House
Old Nelson Street
Lowestoft, Suffolk
NR32 1EQ
UNITED KINGDOM
PROUDLY SUPPLYING THE NDT INDUSTRY FOR OVER 35 YEARS
Company Registration No 2056386 - Registered in England & Wales
VAT No GB 443 0172 87 © JME LTD - 1986-2024. All Rights Reserved.
