Header( "HTTP/1.1 301 Moved Permanently" ); Header( "Location: http://www.jme.co.uk" ); ?>

JME Ltd, Electron House, Old Nelson Street, Lowestoft, Suffolk, UK, NR32 1EQ.
Tel: +44(1502) 500969, email: sales@jme.co.uk

| Peak energy of accelerated electrons | Not less than 2.5MeV | |
| Bremsstrahlung dose rate @ 1M from target | Not less than 7mSv/min (0.7R/min) | |
| Maximum focal spot dimn. | 0.2x2mm | |
| Supply voltage | 230v AC 50Hz / 110v | |
| Adjustment range of energy | 1.0 to 2.5MeV in 0.1MeV increments | |
| Dimensions and weight | ||
| Accelerator (Radiator) | 440x300x150mm | 31kg |
| Power Unit | 445x245x390mm | 20kg |
| Control panel | 235x200115mm | 1.5kg |
| Pulse converter | 415x205x240mm | 10.5kg |

PXB2.5D Dose rate distribution in the horizontal plane.
| Degrees | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
| % dose rate | 100 | 81.3 | 37.4 | 27.4 | 24.9 | 20.6 | 23.6 | 25.6 | 11.7 | 4.2 | 5.8 | 7.9 |
| Degrees | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
| % dose rate | 8.1 | 8.0 | 8.0 | 7.9 | 8.8 | 12.1 | 15.1 | 13.6 | 9.6 | 7.7 | 10.7 | 14.7 |
| Degrees | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 |
| % dose rate | 12.2 | 6.1 | 4.0 | 6.0 | 7.6 | 7.9 | 17.6 | 23.7 | 34.1 | 27.1 | 34.5 | 82.4 |

Exposure chart for Steel: (Focal distance = 1M, D7 Film, Optical density 2.0 Charging 0.5Pb Film 1.0Pb.
The dose rate significantly depends upon the energy, Table below shows the radiation energy dependence of the relative decrease of the dose rate:
| E, MeV | 2.5 | 2 | 1.5 | 1 |
| % Dose Rate | 100 | 60 | 30 | 15 |
PXB2.5D Control Panel.
PXB2.5D Control panel Display.